12-channel ECG Machine
Model: ECG1201
Minimum order:
Wheelbase:
Weight:
Function: 12 channels ECG with touch screen
12 channel ECG Machine
7 inch high resolution color touch
Full alphanumeric keyboard with shortcut keys, efficient in
Simultaneous 12 leads ECG acquisition and
Automatic ECG measurements and
Internal storage up to 1000 cases, convenient for case review and statistic.
Built-in rechargeable lithium high capacity battery
ECG data can be transmitted to PC via USB. ECG reports can be saved, opened, in PC via ECG playback software
Technical Specifications
Lead | Standard 12 leads |
Acquisition Mode | Simultaneous 12 leads acquisition |
Sampling rate | 1000Hz |
A/D Converter | 24bits |
| Frequency response | 0.05~160Hz (-3db) |
Operation mode | Manual, Auto, Rhythm, 1 channel 1 minute |
Filter |
|
CMRR | ≥100dB (add AC filter) |
Input mode | Floating and defibrillation protection |
Input Impedance | ≥50ΜΩ (10Hz) |
Input circuit current | ≤0.05μA |
Input dynamic range | ±10mVp-p |
Patient leak current | < 10pA |
Calibration voltage | 1mV±2 % |
Polarizing voltage | ≥±300mV |
Time constant | ≥3.2s |
Paper specification | 210mm (W)*30m(L) |
Recording mode | Thermal printing system |
Noise level | <15μVp-p |
Memory | 1000 cases |
Threshold | ≤20μV |
Wave Gain/Sensitivity | .5mm/mV, 5mm/mV, 10mm/mV, 20mm/mV(standard sensitivity: 10mm/mV) |
Wave/ Paper speed | 12.5mm/s,25mm/s,50mm/s (±3%) |
AC | 100~240V, 50/60Hz |
DC | 14.4V, 2500mAh, 36.00Wh, built-in lithium battery |
Standard Configuration
Main machine | 1 PC |
Patient cable | 1 PC |
Limb electrode | 1set (4pcs) |
Chest electrode | 1set( 6pcs) |
Power Cable | 1 PC |
80mm*20M recording paper | 1 PC |
Paper axis | 1 PC |
Power cord | 1 PC |
Send Inquiry


